Information about our Governors, and statements which you may wish to know.
Our Governors
Register of Business Interests for the Governors of Pinxton Nursery School (Maintained) 2021-2022
Governor Name
| Governor Category | Term of Office Expiry | Nature of Business/Personal Interest
|
Mary Dooley | Local Authority | 17.04.2022 | Pinxton Parish Councillor Related to a Deputy Nursery Nurse employed by Pinxton CIC Nursery School
|
Alex Neijs | Co-opted | 02.04.2023 | No business interest declared
|
Brian Marshall | Co-opted | 03.11.2023 | Related by marriage to a Nursery Nurse employed by Pinxton Nursery School (Maintained) Pinxton Parish Councillor
|
Jayne Allton | Headteacher | n/a | Headteacher of Pinxton Nursery School (Maintained) and Managing Director of Pinxton Community Interest Company (CIC) Related to Midday Supervisor (mother/son)
|
Nikki Brownbridge | Parent | 24.02.2023 | No business interest declared
|
Lauren Bilku-Smith | Parent | 18.09.2023 | Related to LA Governor, employee as Nursery Nurse at Pinxton CIC
|
Amy Coleman | Staff | 31.08.2023 | Related to the accountant (daughter/father) of the accountancy firm who audit Pinxton CIC Nursery accounts and the private school fund of the Maintained Nursery School
|
September 2021
Pinxton Nursery School (Maintained) Governing Body
All state maintained schools in England have a Governing Body, which is responsible for overseeing many of the strategic decisions of the school. A key role is to act as a ‘critical friend’: to support, to challenge, to ask questions and ultimately to represent the school community.
The Governing Body works in close partnership with the Headteacher, staff and the local authority. Whilst the Headteacher is, responsible for the day-to-day running of the school, the governors are involved with such things as staffing, curriculum, school buildings and finance. It ensures the school functions well and maintains the proper range of academic and social objectives.
Governing Body meetings
The Governing Body has five Governing Body meetings per academic year to meet and review the progress of the nursery school.
Governing Body meetings for the 2021/22 academic year are on the following dates:
Governing Body committees
The Governing Body also has Committees to deal with specific details of governing the school. These committees report to the Governing Body meetings. The committees and their remits for review and challenge are as follows:
Link Governors
A number of governors are also ‘Link’ Governors with responsibilities to review curriculum and other areas of the school’s role. Each named governor meets the teacher in school who is responsible for that area.
Governing Body Information
In September 2015, the governing body reconstituted under ‘The School Governance (Constitution) (England) Regulations 2012’. The standard term of office for a governor is four years (one year for parent governors). The chair and vice-chair are usually elected annually at the first meeting of the academic year.
The Chair of Governors is Nikki Brownbridge who can be contacted via the school.
The Vice-Chair of Governors is Alexandra Neijs
The Governing body is made up of seven governors divided into five governor categories:
Category of Governor | Headteacher (1) |
Name | Mrs Jayne Allton |
Appointed by | Governing Body |
Term of office | Whilst in post as Headteacher |
Governor Committees served on: | Resource Management & Teaching and Learning |
Responsibilities on governing body | Headteacher |
Relevant Business Interests | Pinxton Community Interest Group (CIC) Nursery School – Managing Director |
Governor for other educational establishments | None declared |
Relationships between governors and any other staff members | Related to Midday Supervisor, Harry Allton (mother/son). |
Category of Governor | Co-opted Governor (2) |
Name | Brian Marshall |
Appointed by | Governing Body |
Term of office | 18.09.2019 – 03.11.2023 |
Governor Committees served on: | Teaching and Learning Headteacher Performance Management |
Responsibilities on governing body | Health & Safety link governor |
Relevant Business Interests | Pinxton Parish Councillor |
Governor for other educational establishments | None declared |
Relationships between governors and any other staff members | Related by marriage to a Nursery Nurse employed by Pinxton Nursery School (Maintained) |
|
|
Name | Alexandra Neijs |
Appointed by | Governing Body |
Term of office | 03.04.2019 – 02.04.2023 |
Governor Committees served on: | Teaching and Learning & Resource Management |
Responsibilities on governing body | Vice-Chair & link governor for Achievement of Children/Data, Finance & GDPR |
Relevant Business Interests | None declared
|
Governor for other educational establishments | None declared |
Relationships between governors and any other staff members | None declared |
Category of Governor | Staff Governor (1) |
Name | Amy Coleman |
Appointed by | Elected by staff members |
Term of office | 01.09.2019 – 31.08.2023 |
Governor Committees served on: | Resource Management (Chair) |
Responsibilities on governing body | Update school website |
Relevant Business Interests | Related to David Coleman (daughter/father) accountant who audits the CIC and private school accounts |
Governor for other educational establishments | None declared |
Relationships between governors and any other staff members | Employee of the school |
Category of Governor | Local Authority Governor (1) |
Name | Mary Dooley |
Appointed by | Local Authority |
Term of office | 18.04.2018 – 17.04.2022 |
Governor Committees served on: | Teaching & Learning |
Responsibilities on governing body | Link Governor for Special Educational Needs & Disability & Pupil Premium & Looked after Children |
Relevant Business Interests | Pinxton Parish Councillor
|
Governor for other educational establishments | None declared |
Relationships between governors and any other staff members | Related to a Deputy Nursery Nurse employed by Pinxton CIC |
Category of Governor | Parent Governors (2) |
Name | Nikki Brownbridge |
Appointed by | Elected by Parents |
Term of office | 23.02.2019 - 24.02.2023 |
Governor Committees served on: | Teaching and Learning, Resource Management & HT Performance Management |
Responsibilities on governing body | Chair of governors and link governor for safeguarding & Anti-Bullying |
Relevant Business Interests | None declared
|
Governor for other educational establishments | None declared |
Relationships between governors and any other staff members | Parent of a child in school |
| |
Name | Lauren Bilkhu-Smith |
Appointed by | Elected by Parents |
Term of office | 19.09.2019 - 18.09.2023 |
Governor Committees served on: | Teaching and Learning |
Responsibilities on governing body | Link governor for EYFS |
Relevant Business Interests | None declared
|
Governor for other educational establishments | None declared |
Relationships between governors and any other staff members | Related to LA Governor (Granddaughter/Grandmother) Employee of Pinxton CIC |
Governor Resignations | Date of Resignation |
Julie Bullimore (Co-opted Governor) | 6th July 2018 |
Andrew Jenner-Dyer | 19th June 2019 |
Michael (Stan) Fox | 1st July 2021 |
The Clerk to the Governors is Mrs Kim Meakin.
Governor Attendance to full Governor meetings 2020-2021
| 23.09.20 (Virtual due to COVID) | 18.11.20 (Virtual due to COVID) | 05.01.21 (Emergency COVID meeting – virtual) | 10.02.20 (Virtual due to COVID) | 21.04.21 (Virtual due to COVID) | 30.06.21 (Virtual due to COVID) |
Jayne Allton | ü | ü | ü | ü | ü | ü |
Brian Marshall | ü | ü | x | x | ü | ü |
Nikki Brownbridge | ü | ü | ü | ü | ü | x |
Alexandra Neijs | ü | x | x | x | x | ü |
Mary Dooley | ü | ü | ü | ü | ü | ü |
Amy Coleman | ü | ü |
| ü | ü | ü |
Michael (Stan) Fox | x | ü | x | x | ü | x |
Lauren Bilkhu-Smith
| x | ü | x | x | ü | ü |
No committee meetings were held during the academic year 2020-2021 due to COVID.
GOVERNOR IMPACT STATEMENT 2020/21
At Pinxton Nursery School our Governing body aims to provide high standards of practice. In order to do this, we focus on our key responsibilities.
We ensure clarity of vision, ethos and strategic direction. As a governing body we are involved in the school improvement plan meeting regularly to focus on key issues. We hold the head teacher to account for achievement of children and performance of staff. We also oversee the school budget, financial performance and pupil premium.
During the academic year 20/21 nursery faced another lockdown and still remained open for all children. Despite the challenges, nursery was able to give the children some routine and familiarity. As governors we were unable to do our usual visits and adapted to online meetings and updates. The school improvement plan remained in place and nursery was able to;
Going into a new academic year we are looking ahead to the future. Governors are looking forward to being more physically present in nursery and meeting with families. The current priorities of the nursery are
We feel very proud of Pinxton Nursery and all it has achieved over the last year, despite the pandemic. The headteacher and staff have encouraged children with independence, strength and adaptability. Creating a warm and caring hub at the heart of the community. As a school we will continue to improve and strive to provide a safe and secure environment for everyone.
All details about our Governing body can be found on our website.
Nikki Brownbridge
Chair of Governors